| ID | % Complete | Task Name | Duration | Start | Finish | Predecessors | Resource Names |
| 1 | 100% | RV reservation | 1 day | Sat 3/29/08 | Mon 3/31/08 | | JB |
| 2 | 100% | Truck reservation | 1 day | Mon 4/14/08 | Mon 4/14/08 | | Gary,JB |
| 3 | | | | | | | |
| 4 | 100% | Theme camp questionnaire | 25 days | Sat 4/12/08 | Thu 5/1/08 | | Dale |
| 5 | 100% | Determine what real estate we want | 0 hrs | Sat 4/12/08 | Sat 4/12/08 | | Team |
| 6 | 100% | Determine interactivity | 0 hrs | Sat 4/12/08 | Sat 4/12/08 | | Team |
| 7 | 100% | Determine camp features | 0 hrs | Sat 4/12/08 | Sat 4/12/08 | | Team |
| 8 | 100% | Theme Camp Layout | 11 days | Mon 4/14/08 | Mon 4/21/08 | 5,6,7 | Team |
| 9 | 100% | Create theme camp map | 10 days | Mon 4/21/08 | Sun 4/27/08 | 8 | JB |
| 10 | 100% | Publish theme camp layout web page | 2 days | Sun 4/27/08 | Tue 4/29/08 | 9 | Dale |
| 11 | 100% | Submit theme camp questionnaire | 2 days | Tue 4/29/08 | Thu 5/1/08 | 10 | Dale |
| 12 | | | | | | | |
| 13 | | | | | | | |
| 14 | 100% | Yard Sale | 7 days | Mon 5/12/08 | Sat 5/17/08 | | |
| 15 | 100% | Contact Out-of-the-Closet | 1 hr | Mon 5/12/08 | Mon 5/12/08 | 19FS-7 days | |
| 16 | 100% | Advertisement | 1 day | Mon 5/12/08 | Mon 5/12/08 | | |
| 17 | 100% | Signs | 1 day | Mon 5/12/08 | Mon 5/12/08 | 19FS-7 days | |
| 18 | 100% | MySpace? | 1 day | Mon 5/12/08 | Mon 5/12/08 | 19FS-7 days | |
| 19 | 100% | Yard Sale | 1 day | Sat 5/17/08 | Sat 5/17/08 | | Team |
| 20 | | | | | | | |
| 21 | 81% | Camp Features | 203.91 days | Mon 4/14/08 | Tue 8/19/08 | | |
| 22 | 100% | Gazebo | 165 days | Mon 4/14/08 | Mon 7/28/08 | | |
| 23 | 100% | Determine what replacement parts are needed | 150 days | Mon 4/14/08 | Sat 7/19/08 | | JB |
| 24 | 100% | Purchase new hardware | 1 wk | Sat 7/19/08 | Tue 7/22/08 | 23 | JB |
| 25 | 100% | Create replacement parts | 2 wks | Tue 7/22/08 | Mon 7/28/08 | 24 | JB |
| 26 | 100% | Drapes | 106.98 days | Mon 4/14/08 | Sun 6/22/08 | | |
| 27 | 100% | Locate last year's white curtains | 20 days | Mon 4/14/08 | Sun 4/27/08 | | Dale |
| 28 | 100% | Purchase new drape material | 20 days | Thu 5/15/08 | Tue 5/27/08 | | Dale |
| 29 | 100% | Sew new drapes | 2 mons | Tue 5/27/08 | Sun 6/22/08 | 28 | Dale |
| 30 | 100% | Octomon | 40 days | Thu 5/15/08 | Sun 6/8/08 | | |
| 31 | 100% | Purchase new cover and skirt material | 20 days | Thu 5/15/08 | Tue 5/27/08 | 28SS | Dale |
| 32 | 100% | Sew new cover | 20 days | Tue 5/27/08 | Sun 6/8/08 | 31 | Dale |
| 33 | 100% | Sew new octomon skirt | 20 days | Tue 5/27/08 | Sun 6/8/08 | 31 | Dale |
| 34 | 0% | Pillows | 60 days | Sun 6/1/08 | Thu 7/10/08 | | |
| 35 |
100% |
Determine whether new pillows are needed | 20 days | Sun 6/1/08 | Sat 6/14/08 | | Dale |
| 36 | 0% | If necessary, make new pillows | 40 days | Sat 6/14/08 | Thu 7/10/08 | | |
| 37 |
100% |
Buy fabric | 20 days | Sat 6/14/08 | Sat 6/28/08 | 35 | Dale |
| 38 | 0% | Sew new covers | 20 days | Sat 6/28/08 | Thu 7/10/08 | 37 | Dale |
| 39 | 99% | Porch | 187.94 days | Mon 4/14/08 | Tue 8/12/08 | | |
| 40 | 100% | Design | 109 days | Mon 4/14/08 | Sun 6/22/08 | | Alex |
| 41 | 100% | Hardware spec sheet | 1 wk | Mon 6/23/08 | Sat 6/28/08 | 40FS+1 day | Bill |
| 42 | 100% | Create construction plan | 1 wk | Sat 6/28/08 | Mon 6/30/08 | 41FS+1 day | Bill,Alex,Dawn |
| 43 | 100% | Acquire aluminet | 2 wks | Mon 6/30/08 | Sun 7/6/08 | 42 | Bill,Dawn |
| 44 | 100% | Acquire Aluminet clip-on grommets | 2 wks | Mon 6/30/08 | Sun 7/6/08 | 42 | Dawn |
| 45 | 100% | Benches | 3 mons | Sun 6/22/08 | Thu 7/31/08 | | Bill,Dawn |
| 46 | 100% | Tables | 3 mons | Sun 6/22/08 | Thu 7/31/08 | | Bill,Dawn,JB |
| 47 | 100% | Mailbox | 4 wks | Sun 6/22/08 | Sat 7/5/08 | | Monetta |
| 48 | 100% | Purchase hardware | 10 days | Sat 7/5/08 | Sat 7/12/08 | 47 | Alex |
| 49 | 100% | Purchase dimmer switch for LED (if Benny approves) | 1 wk | Sun 7/27/08 | Thu 7/31/08 | 48 | JB |
| 50 | 90% | Build | 20 days | Thu 7/31/08 | Tue 8/12/08 | 49 | Alex |
| 51 | 100% | Fencing | 70 days | Sun 6/15/08 | Wed 7/30/08 | | |
| 52 | 100% | Design | 8 wks | Sun 6/15/08 | Sat 7/12/08 | | JB |
| 53 | 100% | Purchase hardware | 2 wks | Sat 7/12/08 | Fri 7/18/08 | 52 | JB |
| 54 | 100% | Build | 1 mon | Fri 7/18/08 | Wed 7/30/08 | 53 | JB |
| 55 | 0% | RV Covers | 66 days | Tue 7/1/08 | Tue 8/12/08 | | |
| 56 | 0% | Get dimensions | 0 days | Tue 7/1/08 | Tue 7/1/08 | | JB |
| 57 | 0% | Design cover | 45 days | Tue 7/1/08 | Wed 7/30/08 | 56 | JB |
| 58 | 0% | Order cover | 10 days | Wed 7/30/08 | Tue 8/5/08 | 57 | JB |
| 59 | 0% | Receive cover | 1 day | Mon 8/11/08 | Tue 8/12/08 | 58FS+2 wks | JB |
| 60 | 9% | Clothesline | 20 days | Wed 7/30/08 | Mon 8/11/08 | | |
| 61 | 100% | Build | 2 days | Wed 7/30/08 | Thu 7/31/08 | | JB |
| 62 | 0% | Get clothes | 4 wks | Wed 7/30/08 | Mon 8/11/08 | | Team |
| 63 | 82% | Truck Cover | 65 days | Tue 7/1/08 | Mon 8/11/08 | | |
| 64 | 100% | Get dimensions | 0 days | Tue 7/1/08 | Tue 7/1/08 | | JB |
| 65 | 100% | Design cover | 45 days | Tue 7/1/08 | Wed 7/30/08 | 64 | JB |
| 66 | 0% | Order cover | 10 days | Wed 7/30/08 | Tue 8/5/08 | 65 | JB |
| 67 | 0% | Receive cover | 0 days | Mon 8/11/08 | Mon 8/11/08 | 66FS+2 wks | JB |
| 68 | 0% | Truck Steps | 20 days | Wed 7/30/08 | Mon 8/11/08 | | |
| 69 |
100% |
Determine whether to build or rent | 0 days | Wed 7/30/08 | Wed 7/30/08 | | JB,Gary |
| 70 |
100% |
Build or rent | 4 wks | Wed 7/30/08 | Mon 8/11/08 | | JB,Gary |
| 71 | 90% | Kitchen | 106.95 days | Sun 6/15/08 | Tue 8/19/08 | | |
| 72 |
50% |
Determine what is needed | 1 wk | Tue 7/1/08 | Sat 7/5/08 | | Gary,Dale |
| 73 | 100% | Purchase kitchen workspace | 1 day | Fri 6/20/08 | Fri 6/20/08 | | Dawn |
| 74 | 100% | Ground cover | 1 wk | Sun 6/22/08 | Thu 6/26/08 | | Gary |
| 75 | 100% | Make list of available utensils/pots/pans/etc/ | 2 wks | Fri 8/1/08 | Thu 8/7/08 | | Dawn |
| 76 | 0% | Make list of Common spices/condiments/etc. | 1 wk | Fri 8/1/08 | Sun 8/3/08 | | Gary,Dale |
| 77 | 100% | Attain storage bins for kitchen | 1 wk | Fri 8/1/08 | Sun 8/3/08 | | Dawn |
| 78 | 100% | Acquire tables | 1 wk | Sat 7/5/08 | Mon 7/7/08 | 72 | Bambi,Dawn |
| 79 | 100% | Create filtration system | 4 wks | Sun 6/22/08 | Sat 7/5/08 | | Dawn |
| 80 | 100% | Purchase propane tanks for grill | 1 day | Tue 8/19/08 | Tue 8/19/08 | 140FS-2 wks | Dale |
| 81 | 100% | Meal Plan | 2 mons | Sun 6/15/08 | Sat 7/12/08 | | Dale |
| 82 | 100% | Shower | 60 days | Sun 6/15/08 | Thu 7/24/08 | | |
| 83 | 100% | Design | 2 mons | Sun 6/15/08 | Sat 7/12/08 | | Dawn |
| 84 | 100% | Build | 1 mon | Sat 7/12/08 | Thu 7/24/08 | 83 | Dawn,Bambi |
| 85 | 100% | Evap Pond | 35 days | Sun 6/22/08 | Mon 7/14/08 | | |
| 86 | 100% | Acquire Visqueen | 2 wks | Sun 6/22/08 | Sun 6/29/08 | | JB |
| 87 | 100% | Acquire lumber (5' x 10') | 2 wks | Sun 6/22/08 | Sun 6/29/08 | | JB |
| 88 | 100% | Evaporation fountain | 7 wks | Sun 6/22/08 | Mon 7/14/08 | | Dawn |
| 89 | 67% | Trash Nazi | 60 days | Tue 7/1/08 | Sat 8/9/08 | | |
| 90 | 100% | Attain barrels | 2 mons | Tue 7/1/08 | Sun 7/27/08 | | JB |
| 91 | 0% | Decorate barrels | 1 mon | Sun 7/27/08 | Sat 8/9/08 | 90 | JB |
| 92 | 80% | Lighting | 55.01 days | Tue 7/1/08 | Tue 8/5/08 | | |
| 93 | 100% | Octoroom | 2 mons | Tue 7/1/08 | Sun 7/27/08 | | Dale |
| 94 | 100% | Porch | 2 mons | Tue 7/1/08 | Sun 7/27/08 | 40 | Alex,Dawn |
| 95 | 100% | Kitchen | 2 mons | Sat 7/5/08 | Wed 7/30/08 | 72 | Gary,JB |
| 96 | 0% | Camp (white Xmas lights) | 2 mons | Tue 7/1/08 | Sun 7/27/08 | | Team |
| 97 | 100% | Fencing | 2 mons | Sat 7/12/08 | Tue 8/5/08 | 52 | JB |
| 98 | 75% | Sound System | 10 days | Tue 7/1/08 | Mon 7/7/08 | | |
| 99 |
100% |
Test existing equipment | 2 wks | Tue 7/1/08 | Mon 7/7/08 | | Bill |
| 100 | 0% | DJ Stand | 35 days | Tue 7/1/08 | Thu 7/24/08 | | |
| 101 |
100% |
Design | 3 wks | Tue 7/1/08 | Sat 7/12/08 | | Bill |
| 102 | 0% | Purchase hardware | 2 wks | Sat 7/12/08 | Fri 7/18/08 | 101 | Bill |
| 103 | 0% | Build | 2 wks | Fri 7/18/08 | Thu 7/24/08 | 102 | Bill |
| 104 | 100% | Bar | 1 day | Sun 8/3/08 | Sun 8/3/08 | | |
| 105 | 100% | Design | 1 day | Sun 8/3/08 | Sun 8/3/08 | | JB,Gary |
| 106 | 100% | Purchase hardware | 1 day | Sun 8/3/08 | Sun 8/3/08 | | JB,Gary |
| 107 | 100% | Build | 1 day | Sun 8/3/08 | Sun 8/3/08 | | JB,Gary |
| 108 | 60% | House Swarming | 50 days | Sun 6/15/08 | Fri 7/18/08 | | |
| 109 | 100% | Determine name | 2 mons | Sun 6/15/08 | Sat 7/12/08 | | Team |
| 110 | 100% | What-Where-When Listing | 1 wk | Sat 7/12/08 | Sun 7/13/08 | 109 | Dale |
| 111 |
50% |
DJ line-up | 2 wks | Sat 7/12/08 | Fri 7/18/08 | 109 | Dale |
| 112 | 0% | Alcohol | 2 wks | Sat 7/12/08 | Fri 7/18/08 | 109 | Team |
| 113 | 0% | Bartender Lineup | 2 wks | Sat 7/12/08 | Fri 7/18/08 | 109 | Dawn |
| 114 | | | | | | | |
| 115 | 85% | T-Shirts | 13 days | Sun 6/15/08 | Mon 6/23/08 | | |
| 116 | 100% | Design | 2 wks | Sun 6/15/08 | Sun 6/22/08 | | Dale |
| 117 | 100% | Post to Café Press | 1 day | Sun 6/22/08 | Sun 6/22/08 | 116 | Dale |
| 118 |
100% |
Announce to Dragon Debris | 1 day | Sun 6/22/08 | Sun 6/22/08 | 117 | Dale |
| 119 |
100% |
Optional: Order for playa schwag | 1 day | Sun 6/22/08 | Mon 6/23/08 | 118 | Dale |
| 120 | | | | | | | |
| 121 | 0% | Develop individual task lists for teams | 1 day | Mon 8/18/08 | Tue 8/19/08 | 139FS-13 days | Dale |
| 122 | | | | | | | |
| 123 | 66% | WNBR & Pub Crawl | 157.93 days | Thu 5/15/08 | Wed 8/20/08 | | |
| 124 | 100% | Set Date | 0 days | Thu 5/15/08 | Thu 5/15/08 | | Dale |
| 125 | 100% | Design mugs | 1 day | Thu 5/15/08 | Thu 5/15/08 | | Dale |
| 126 | 100% | Order mugs | 1 day | Thu 5/15/08 | Thu 5/15/08 | | Dale |
| 127 | 100% | Publish webpage | 1 day | Thu 5/15/08 | Thu 5/15/08 | | Dale |
| 128 | 100% | What-Where-When Listing | 1 day | Thu 5/15/08 | Thu 5/15/08 | | Dale |
| 129 | 100% | Recruit Host Camps | 2 wks | Thu 5/15/08 | Wed 5/21/08 | | Dale |
| 130 | 100% | Determine cocktails | 2 wks | Sun 6/1/08 | Sun 6/8/08 | | Dale |
| 131 | 0% | Design fliers | 1 mon | Sun 6/1/08 | Sat 6/14/08 | | Dale |
| 132 | 0% | Print fliers | 1 day | Sat 6/14/08 | Sun 6/15/08 | 131 | Dale |
| 133 | 100% | Order cards | 1 mon | Sun 6/1/08 | Sat 6/14/08 | | Dale |
| 134 | 0% | Purchase alcohol | 2 days | Tue 8/19/08 | Wed 8/20/08 | 140SS-2 wks | Dale |
| 135 | | | | | | | |
| 136 | | | | | | | |
| 137 | 0% | On the Playa | 9 days | Sat 8/23/08 | Sun 8/31/08 | | |
| 138 | 0% | Saturday | 0.88 days | Sat 8/23/08 | Sat 8/23/08 | | |
| 139 | 0% | Arrival | 0.25 days | Sat 8/23/08 | Sat 8/23/08 | | Team |
| 140 | 0% | Arrive on playa | 0 hrs | Sat 8/23/08 | Sat 8/23/08 | | |
| 141 | 0% | Establish camp perimeter | 0 hrs | Sat 8/23/08 | Sat 8/23/08 | 140 | JB |
| 142 | 0% | Position truck and RVs | 0 hrs | Sat 8/23/08 | Sat 8/23/08 | 141 | Team |
| 143 | 0% | Mark off personal tent space | 0 hrs | Sat 8/23/08 | Sat 8/23/08 | 142 | Team |
| 144 | 0% | Mark locations for major structures | 2 hrs | Sat 8/23/08 | Sat 8/23/08 | 143 | JB |
| 145 | 0% | Unload | 0.38 days | Sat 8/23/08 | Sat 8/23/08 | | |
| 146 | 0% | Unload truck and RVs | 2 hrs | Sat 8/23/08 | Sat 8/23/08 | 143 | Team |
| 147 | 0% | Distribute personal items from truck and RVs | 1 hr | Sat 8/23/08 | Sat 8/23/08 | 146 | Team |
| 148 | 0% | Initial Setup | 0.5 days | Sat 8/23/08 | Sat 8/23/08 | | |
| 149 | 0% | Build essential personal living spaces (decorate later) | 2 hrs | Sat 8/23/08 | Sat 8/23/08 | 147 | Team |
| 150 | 0% | Mark for trenching | 2 hrs | Sat 8/23/08 | Sat 8/23/08 | 144,149 | JB,Bill |
| 151 | 0% | Construction | 0.63 days | Sat 8/23/08 | Sat 8/23/08 | | |
| 152 | 0% | Drill 8 octoroom holes | 1 hr | Sat 8/23/08 | Sat 8/23/08 | 144,146 | Dale |
| 153 | 0% | Erect Octoroom | 4 hrs | Sat 8/23/08 | Sat 8/23/08 | 152 | Team |
| 154 | 0% | Sunday | 1 day | Sun 8/24/08 | Sun 8/24/08 | | |
| 155 | 0% | Build Porch | 8 hrs | Sun 8/24/08 | Sun 8/24/08 | | Bill,Alex,Team |
| 156 | 0% | Trench and lay extension cords | 5 hrs | Sun 8/24/08 | Sun 8/24/08 | 140FS+1 day | Team |
| 157 | 0% | Decorate octoroom | 4 hrs | Sun 8/24/08 | Sun 8/24/08 | 153SS+1 day | Dale |
| 158 | 0% | Set up sound system | 2 hrs | Sun 8/24/08 | Sun 8/24/08 | 156 | Bill |
| 159 | 0% | Fencing and fence lighting | 3 hrs | Sun 8/24/08 | Sun 8/24/08 | 156 | JB |
| 160 | 0% | Erect Clothes line | 2 hrs | Sun 8/24/08 | Sun 8/24/08 | | JB |
| 161 | 0% | Kitchen shade structure | 1 hr | Sun 8/24/08 | Sun 8/24/08 | 156 | Gary |
| 162 | 0% | Install shade panels in front of kitchen | 2 hrs | Sun 8/24/08 | Sun 8/24/08 | 161 | Gary |
| 163 | 0% | Build shower | 1 hr | Sun 8/24/08 | Sun 8/24/08 | 158 | Dawn[200%],Bill[200%] |
| 164 | 0% | Install evap pond | 1 hr | Sun 8/24/08 | Sun 8/24/08 | 158 | Team |
| 165 | 0% | Decorate personal living spaces | 4 hrs | Sun 8/24/08 | Sun 8/24/08 | 139FS+1 day | Team |
| 166 | 0% | Monday | 0.38 days | Mon 8/25/08 | Mon 8/25/08 | | |
| 167 | 0% | Install RV/truck covers | 3 hrs | Mon 8/25/08 | Mon 8/25/08 | 139FS+2 days | Team |
| 168 | 0% | Drill banner/flag holes | 2 hrs | Mon 8/25/08 | Mon 8/25/08 | 139FS+2 days | Alex |
| 169 | 0% | Install banners/flags | 1 hr | Mon 8/25/08 | Mon 8/25/08 | 168 | Alex |
| 170 | 0% | Schedule Johnny-on-the-Spot | 4 days | Sat 8/23/08 | Wed 8/27/08 | 139 | JB,Dale,Monetta |
| 171 | | | | | | | |
| 172 | 0% | Meals | 9 days | Sat 8/23/08 | Sun 8/31/08 | | |
| 173 | 0% | First Saturday | 1 day | Sat 8/23/08 | Sat 8/23/08 | | Dawn |
| 174 | 0% | First Sunday | 1 day | Sun 8/24/08 | Sun 8/24/08 | | Bambi |
| 175 | 0% | Monday | 1 day | Mon 8/25/08 | Mon 8/25/08 | | Dale |
| 176 | 0% | Tuesday | 1 day | Tue 8/26/08 | Tue 8/26/08 | | Gary |
| 177 | 0% | Wednesday | 1 day | Wed 8/27/08 | Wed 8/27/08 | | Alex |
| 178 | 0% | Thursday | 1 day | Thu 8/28/08 | Thu 8/28/08 | | Erik |
| 179 | 0% | Friday | 1 day | Fri 8/29/08 | Fri 8/29/08 | | Monetta |
| 180 | 0% | Second Saturday | 1 day | Sat 8/30/08 | Sat 8/30/08 | | JB |
| 181 | 0% | Second Sunday (Leftovers) | 1 day | Sun 8/31/08 | Sun 8/31/08 | | Doug |
| 182 | | | | | | | |
| 183 | 0% | Party | 0.5 days | Tue 8/26/08 | Tue 8/26/08 | | |
| 184 | 0% | Bartenders | 0.5 days | Tue 8/26/08 | Tue 8/26/08 | | |
| 185 | 0% | 8:00 - 9:00 | 1 hr | Tue 8/26/08 | Tue 8/26/08 | | |
| 186 | 0% | 9:00 - 10:00 | 1 hr | Tue 8/26/08 | Tue 8/26/08 | | |
| 187 | 0% | 10:00 - 11:00 | 1 hr | Tue 8/26/08 | Tue 8/26/08 | | |
| 188 | 0% | 11:00 - 12:00 | 1 hr | Tue 8/26/08 | Tue 8/26/08 | | |
| 189 | 0% | Bar Back | 4 hrs | Tue 8/26/08 | Tue 8/26/08 | | |
| 190 | 0% | DJs | 0.25 days | Tue 8/26/08 | Tue 8/26/08 | | |
| 191 | 0% | 8:00 - 10:00 | 2 hrs | Tue 8/26/08 | Tue 8/26/08 | | |
| 192 | 0% | 10:00 - 12:00 | 2 hrs | Tue 8/26/08 | Tue 8/26/08 | |
Jovino |